Operation statistics of Žltý melón
Žltý melón operates successfully since 2012. Have a look at our recent performance.
Loan approved and realised
Loan approved and realised |
Realised loans volume on Žltý melón.
Loans by purpose
Classification of granted loans by their purpose of use (by volume).
Loans by maturity period
Classification of granted loans by maturity period (by volume).
Loans by applicant´s rating class
Classification of granted loans by applicant´s rating class (by volume).
Loans by the region of the applicant - SVK
Classification of granted loans by region of the applicant - SVK.
Collected principal and interests for investors
Collected principal and interests for investors |
Split of repaid installments between principal and interest.
Our Loan Portfolio
2017 | 2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
Total |
Current* |
||
---|---|---|---|---|---|---|---|---|---|---|
Returns | ||||||||||
Loan amount | 2 806 478 € | 3 119 729 € | 3 107 577 € | 4 649 040 € | 6 077 862 € | 10 476 149 € | 9 089 311 € | 44 891 133 € | 23 873 552 € | |
Interest charges | 568 123 € | 526 578 € | 536 574 € | 491 835 € | 654 264 € | 1 268 049 € | 1 744 308 € | 6 846 057 € | 3 254 404 € | |
Interest rate | 9,82 % | 8,27 % | 9,01 % | 8,90 % | 8,77 % | 8,88 % | 9,03 % | 9,33 % | 8,90 % | |
Interest rate (excluding CashFree loans) | 11,92 % | 9,38 % | 9,45 % | 9,45 % | 9,12 % | 9,08 % | 9,36 % | 10,01 % | 9,12 % | |
Repayments** | ||||||||||
Loan principal (excluding collections) | 2 428 167 € | 2 905 974 € | 2 799 275 € | 4 204 194 € | 4 601 731 € | 7 211 656 € | 2 214 200 € | 31 020 992 € | 13 427 020 € | |
Interest and Fees (excluding collections) | 473 075 € | 482 386 € | 474 038 € | 445 485 € | 512 600 € | 613 494 € | 266 036 € | 4 130 900 € | 1 090 323 € | |
Total (including legal collections) | 3 153 628 € | 3 513 420 € | 3 384 316 € | 4 700 333 € | 5 147 944 € | 7 830 938 € | 2 481 165 € | 36 259 735 € | 14 540 563 € | |
Defaults and Collections | ||||||||||
Unpaid loan principle*** | 291 344 € | 176 393 € | 216 421 € | 94 838 € | 128 077 € | 150 136 € | 106 283 € | 1 867 402 € | 279 258 € | |
Amount collected | 252 387 € | 125 060 € | 111 002 € | 50 654 € | 33 613 € | 5 788 € | 928 € | 1 107 842 € | 23 220 € | |
% of loan principle collected | 86,63 % | 70,90 % | 51,29 % | 53,41 % | 26,24 % | 3,86 % | 0,87 % | 59,33 % | 8,32 % | |
Remaining unpaid principal | 38 957 € | 51 332 € | 105 419 € | 44 184 € | 94 465 € | 144 349 € | 105 354 € | 759 560 € | 256 037 € | |
Actual default rate (including collections) | 1,39 % | 1,65 % | 3,39 % | 0,95 % | 1,55 % | 1,38 % | 1,16 % | 1,69 % | 1,07 % |
* Loan portfolio data for the past 24 months
** Not including any bonus payments made to investors (e.g. promotional CashFree bonus interest rates)
*** Amount of the loan principle that had not yet been repaid when the loan went into default.
Performance of the loan portfolio by year
Actual Net Interest rate for Investors (p.a.)
|
Net interest rate of investors split by rating group of the applicant at recent default and recovery rate on last 24 months portfolio.
More about this graph and its calculation you will find here
Overall Net Interest rate for Investors (p.a.)
|
Net interest rate of investors for the whole Žltý melón operation time, split by rating group of the applicant, at recent default and recovery rate.
More about this graph and its calculation you will find here.
Net return of our investors (p.a.)
The chart shows the Net Interest Rate of all Žltý melón investors with more than 40 and less than 500 realized investments. You will learn more about this chart and how is calculated here
The chart shows the Net Interest Rate of all Žltý melón investors with at least 500 realized investments. You will learn more about this chart and how is calculated here
Development of defaults by years (Risk Vintages)
Development of default by year when loans were granted, so-called Risk Vintages. On the bottom axis is the number of months from granting loans. Trends in particular vintage lines are easy to read.
More about this graph and its calculation you will find here.