Operation statistics of Žltý melón
Žltý melón operates successfully since 2012. Have a look at our recent performance.
Loan approved and realised
Loan approved and realised |
Realised loans volume on Žltý melón.
Loans by purpose
Classification of granted loans by their purpose of use (by volume).
Loans by maturity period
Classification of granted loans by maturity period (by volume).
Loans by applicant´s rating class
Classification of granted loans by applicant´s rating class (by volume).
Loans by the region of the applicant - SVK
Classification of granted loans by region of the applicant - SVK.
Collected principal and interests for investors
Collected principal and interests for investors |
Split of repaid installments between principal and interest.
Our Loan Portfolio
2017 | 2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
Total |
Current* |
||
---|---|---|---|---|---|---|---|---|---|---|
Returns | ||||||||||
Loan amount | 2 806 495 € | 3 119 729 € | 3 107 577 € | 4 649 040 € | 6 077 862 € | 10 476 149 € | 10 192 804 € | 45 994 895 € | 24 776 371 € | |
Interest charges | 568 141 € | 526 578 € | 536 485 € | 491 614 € | 653 717 € | 1 260 595 € | 1 927 031 € | 7 020 563 € | 3 386 686 € | |
Interest rate | 9,82 % | 8,27 % | 9,01 % | 8,90 % | 8,77 % | 8,88 % | 8,98 % | 9,31 % | 8,89 % | |
Interest rate (excluding CashFree loans) | 11,92 % | 9,38 % | 9,45 % | 9,45 % | 9,12 % | 9,08 % | 9,34 % | 9,98 % | 9,12 % | |
Repayments** | ||||||||||
Loan principal (excluding collections) | 2 428 167 € | 2 906 542 € | 2 804 675 € | 4 287 739 € | 4 653 184 € | 7 295 448 € | 2 752 999 € | 31 784 525 € | 14 027 133 € | |
Interest and Fees (excluding collections) | 473 076 € | 482 405 € | 474 477 € | 447 398 € | 521 577 € | 634 415 € | 320 099 € | 4 217 250 € | 1 138 379 € | |
Total (including legal collections) | 3 154 321 € | 3 514 466 € | 3 391 701 € | 4 788 599 € | 5 209 450 € | 7 937 066 € | 3 074 053 € | 37 118 050 € | 15 186 557 € | |
Defaults and Collections | ||||||||||
Unpaid loan principle*** | 291 359 € | 176 393 € | 216 421 € | 94 838 € | 128 077 € | 179 366 € | 117 274 € | 1 907 813 € | 315 946 € | |
Amount collected | 253 077 € | 125 519 € | 112 549 € | 53 462 € | 34 690 € | 7 204 € | 954 € | 1 116 274 € | 21 045 € | |
% of loan principle collected | 86,86 % | 71,16 % | 52,00 % | 56,37 % | 27,09 % | 4,02 % | 0,81 % | 58,51 % | 6,66 % | |
Remaining unpaid principal | 38 282 € | 50 873 € | 103 871 € | 41 376 € | 93 387 € | 172 162 € | 116 320 € | 791 539 € | 294 901 € | |
Actual default rate (including collections) | 1,36 % | 1,63 % | 3,34 % | 0,89 % | 1,54 % | 1,64 % | 1,14 % | 1,72 % | 1,19 % |
* Loan portfolio data for the past 24 months
** Not including any bonus payments made to investors (e.g. promotional CashFree bonus interest rates)
*** Amount of the loan principle that had not yet been repaid when the loan went into default.
Performance of the loan portfolio by year
Actual Net Interest rate for Investors (p.a.)
|
Net interest rate of investors split by rating group of the applicant at recent default and recovery rate on last 24 months portfolio.
More about this graph and its calculation you will find here
Overall Net Interest rate for Investors (p.a.)
|
Net interest rate of investors for the whole Žltý melón operation time, split by rating group of the applicant, at recent default and recovery rate.
More about this graph and its calculation you will find here.
Net return of our investors (p.a.)
The chart shows the Net Interest Rate of all Žltý melón investors with more than 40 and less than 500 realized investments. You will learn more about this chart and how is calculated here
The chart shows the Net Interest Rate of all Žltý melón investors with at least 500 realized investments. You will learn more about this chart and how is calculated here
Development of defaults by years (Risk Vintages)
Development of default by year when loans were granted, so-called Risk Vintages. On the bottom axis is the number of months from granting loans. Trends in particular vintage lines are easy to read.
More about this graph and its calculation you will find here.