Operation statistics of Žltý melón
Žltý melón operates successfully since 2012. Have a look at our recent performance.
Loan approved and realised
|
Loan approved and realised |
Realised loans volume on Žltý melón.
Loans by purpose
Classification of granted loans by their purpose of use (by volume).
Loans by maturity period
Classification of granted loans by maturity period (by volume).
Loans by applicant´s rating class
Classification of granted loans by applicant´s rating class (by volume).
Loans by the region of the applicant - SVK
Classification of granted loans by region of the applicant - SVK.
Collected principal and interests for investors
|
Collected principal and interests for investors |
Split of repaid installments between principal and interest.
Our Loan Portfolio
| 2019 | 2020 |
2021 |
2022 |
2023 |
2024 |
2025 |
Total |
Current* |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | ||||||||||
| Loan amount | 3 107 577 € | 4 649 040 € | 6 077 862 € | 10 476 149 € | 11 143 808 € | 11 596 098 € | 11 403 506 € | 69 938 071 € | 23 960 413 € | |
| Interest charges | 550 469 € | 561 139 € | 730 700 € | 1 505 054 € | 2 089 680 € | 2 147 358 € | 1 900 241 € | 12 298 593 € | 4 216 278 € | |
| Interest rate | 9,01 % | 8,90 % | 8,77 % | 8,88 % | 8,97 % | 9,09 % | 8,97 % | 9,21 % | 9,02 % | |
| Interest rate (excluding CashFree loans) | 9,45 % | 9,45 % | 9,12 % | 9,08 % | 9,33 % | 9,53 % | 9,16 % | 9,75 % | 9,33 % | |
| Repayments** | ||||||||||
| Loan principal (excluding collections) | 2 813 807 € | 4 520 896 € | 5 881 734 € | 9 512 744 € | 7 390 449 € | 6 717 453 € | 3 470 507 € | 50 496 598 € | 10 869 312 € | |
| Interest and Fees (excluding collections) | 465 564 € | 455 040 € | 597 263 € | 963 980 € | 1 160 665 € | 897 586 € | 351 191 € | 6 808 381 € | 1 338 256 € | |
| Total (including legal collections) | 3 425 504 € | 5 061 413 € | 6 597 341 € | 10 568 239 € | 8 638 497 € | 7 638 387 € | 3 821 698 € | 58 817 750 € | 12 230 917 € | |
| Defaults and Collections | ||||||||||
| Unpaid loan principle*** | 224 526 € | 88 654 € | 134 249 € | 375 548 € | 481 597 € | 438 166 € | 48 242 € | 2 647 476 € | 492 541 € | |
| Amount collected | 146 132 € | 85 478 € | 118 343 € | 91 516 € | 87 383 € | 23 349 € | 0 € | 1 512 772 € | 23 349 € | |
| % of loan principle collected | 65,08 % | 96,42 % | 88,15 % | 24,37 % | 18,14 % | 5,33 % | 0,00 % | 57,14 % | 4,74 % | |
| Remaining unpaid principal | 78 394 € | 3 176 € | 15 905 € | 284 031 € | 394 214 € | 414 818 € | 48 242 € | 1 134 704 € | 469 192 € | |
| Actual default rate (including collections) | 2,52 % | 0,07 % | 0,26 % | 2,71 % | 3,54 % | 3,58 % | 0,42 % | 1,62 % | 1,96 % |
* Loan portfolio data for the past 24 months
** Not including any bonus payments made to investors (e.g. promotional CashFree bonus interest rates)
*** Amount of the loan principle that had not yet been repaid when the loan went into default.
Performance of the loan portfolio by year
Actual Net Interest rate for Investors (p.a.)
|
|
Net interest rate of investors split by rating group of the applicant at recent default and recovery rate on last 24 months portfolio.
More about this graph and its calculation you will find here
Overall Net Interest rate for Investors (p.a.)
|
|
Net interest rate of investors for the whole Žltý melón operation time, split by rating group of the applicant, at recent default and recovery rate.
More about this graph and its calculation you will find here.
Development of defaults by years (Risk Vintages)
Development of default by year when loans were granted, so-called Risk Vintages. On the bottom axis is the number of months from granting loans. Trends in particular vintage lines are easy to read.
More about this graph and its calculation you will find here.


