Operation statistics of Žltý melón
Žltý melón operates successfully since 2012. Have a look at our recent performance.
Loan approved and realised
|
Loan approved and realised |
Realised loans volume on Žltý melón.
Loans by purpose
Classification of granted loans by their purpose of use (by volume).
Loans by maturity period
Classification of granted loans by maturity period (by volume).
Loans by applicant´s rating class
Classification of granted loans by applicant´s rating class (by volume).
Loans by the region of the applicant - SVK
Classification of granted loans by region of the applicant - SVK.
Collected principal and interests for investors
|
Collected principal and interests for investors |
Split of repaid installments between principal and interest.
Our Loan Portfolio
| 2019 | 2020 |
2021 |
2022 |
2023 |
2024 |
2025 |
Total |
Current* |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | ||||||||||
| Loan amount | 3 107 577 € | 4 649 040 € | 6 077 862 € | 10 476 149 € | 11 143 808 € | 11 596 098 € | 12 551 033 € | 73 030 693 € | 26 134 599 € | |
| Interest charges | 550 471 € | 561 220 € | 730 798 € | 1 505 537 € | 2 090 621 € | 2 147 608 € | 2 085 543 € | 12 772 963 € | 4 449 091 € | |
| Interest rate | 9,01 % | 8,90 % | 8,77 % | 8,88 % | 8,97 % | 9,09 % | 8,90 % | 9,18 % | 8,95 % | |
| Interest rate (excluding CashFree loans) | 9,45 % | 9,45 % | 9,12 % | 9,08 % | 9,33 % | 9,53 % | 9,11 % | 9,71 % | 9,25 % | |
| Repayments** | ||||||||||
| Loan principal (excluding collections) | 2 813 807 € | 4 520 974 € | 5 885 946 € | 9 639 808 € | 7 622 056 € | 6 951 917 € | 5 320 696 € | 53 014 056 € | 12 875 214 € | |
| Interest and Fees (excluding collections) | 465 564 € | 455 041 € | 597 671 € | 973 073 € | 1 223 835 € | 993 911 € | 533 738 € | 7 169 539 € | 1 482 611 € | |
| Total (including legal collections) | 3 428 195 € | 5 062 327 € | 6 608 459 € | 10 715 021 € | 8 951 358 € | 7 982 521 € | 5 854 994 € | 61 753 622 € | 14 390 526 € | |
| Defaults and Collections | ||||||||||
| Unpaid loan principle*** | 224 526 € | 88 654 € | 132 676 € | 375 974 € | 522 328 € | 458 991 € | 135 514 € | 2 795 156 € | 519 361 € | |
| Amount collected | 148 823 € | 86 313 € | 124 842 € | 102 140 € | 105 467 € | 36 693 € | 561 € | 1 570 027 € | 32 700 € | |
| % of loan principle collected | 66,28 % | 97,36 % | 94,10 % | 27,17 % | 20,19 % | 7,99 % | 0,41 % | 56,17 % | 6,30 % | |
| Remaining unpaid principal | 75 703 € | 2 341 € | 7 834 € | 273 834 € | 416 861 € | 422 298 € | 134 953 € | 1 225 129 € | 486 661 € | |
| Actual default rate (including collections) | 2,44 % | 0,05 % | 0,13 % | 2,61 % | 3,74 % | 3,64 % | 1,08 % | 1,68 % | 1,86 % |
* Loan portfolio data for the past 24 months
** Not including any bonus payments made to investors (e.g. promotional CashFree bonus interest rates)
*** Amount of the loan principle that had not yet been repaid when the loan went into default.
Performance of the loan portfolio by year
Actual Net Interest rate for Investors (p.a.)
|
|
Net interest rate of investors split by rating group of the applicant at recent default and recovery rate on last 24 months portfolio.
More about this graph and its calculation you will find here
Overall Net Interest rate for Investors (p.a.)
|
|
Net interest rate of investors for the whole Žltý melón operation time, split by rating group of the applicant, at recent default and recovery rate.
More about this graph and its calculation you will find here.
Development of defaults by years (Risk Vintages)
Development of default by year when loans were granted, so-called Risk Vintages. On the bottom axis is the number of months from granting loans. Trends in particular vintage lines are easy to read.
More about this graph and its calculation you will find here.


