Operation statistics of Žltý melón
Žltý melón operates successfully since 2012. Have a look at our recent performance.
Loan approved and realised
Loan approved and realised |
Realised loans volume on Žltý melón.
Loans by purpose
Classification of granted loans by their purpose of use (by volume).
Loans by maturity period
Classification of granted loans by maturity period (by volume).
Loans by applicant´s rating class
Classification of granted loans by applicant´s rating class (by volume).
Loans by the region of the applicant - SVK
Classification of granted loans by region of the applicant - SVK.
Collected principal and interests for investors
Collected principal and interests for investors |
Split of repaid installments between principal and interest.
Our Loan Portfolio
2016 | 2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
Total |
Current* |
||
---|---|---|---|---|---|---|---|---|---|---|
Returns | ||||||||||
Loan amount | 2 489 295 € | 2 806 534 € | 3 119 729 € | 3 107 577 € | 4 649 040 € | 6 077 862 € | 10 476 149 € | 37 305 149 € | 17 677 375 € | |
Interest charges | 414 242 € | 568 180 € | 526 636 € | 537 704 € | 495 266 € | 679 112 € | 1 441 208 € | 5 589 309 € | 2 326 165 € | |
Interest rate | 10,03 % | 9,82 % | 8,27 % | 9,01 % | 8,90 % | 8,77 % | 8,88 % | 9,40 % | 8,89 % | |
Interest rate (excluding CashFree loans) | 14,10 % | 11,92 % | 9,38 % | 9,45 % | 9,45 % | 9,12 % | 9,08 % | 10,15 % | 9,11 % | |
Repayments** | ||||||||||
Loan principal (excluding collections) | 2 200 832 € | 2 427 987 € | 2 891 203 € | 2 712 225 € | 3 672 861 € | 4 150 162 € | 5 112 751 € | 25 672 894 € | 9 208 588 € | |
Interest and Fees (excluding collections) | 352 794 € | 473 126 € | 481 724 € | 470 189 € | 413 199 € | 427 988 € | 356 852 € | 3 495 094 € | 738 868 € | |
Total (including legal collections) | 2 714 344 € | 3 120 782 € | 3 489 921 € | 3 276 932 € | 4 119 337 € | 4 595 537 € | 5 469 603 € | 30 172 923 € | 9 964 674 € | |
Defaults and Collections | ||||||||||
Unpaid loan principle*** | 229 330 € | 284 509 € | 177 888 € | 204 902 € | 92 436 € | 88 057 € | 42 454 € | 1 594 724 € | 125 691 € | |
Amount collected | 160 718 € | 219 670 € | 116 994 € | 94 518 € | 33 277 € | 17 387 € | 0 € | 1 004 935 € | 17 219 € | |
% of loan principle collected | 70,08 % | 77,21 % | 65,77 % | 46,13 % | 36,00 % | 19,75 % | 0,00 % | 63,02 % | 13,70 % | |
Remaining unpaid principal | 68 612 € | 64 839 € | 60 894 € | 110 383 € | 59 158 € | 70 670 € | 42 454 € | 589 789 € | 108 472 € | |
Actual default rate (including collections) | 2,76 % | 2,31 % | 1,95 % | 3,55 % | 1,27 % | 1,16 % | 0,41 % | 1,58 % | 0,61 % |
* Loan portfolio data for the past 24 months
** Not including any bonus payments made to investors (e.g. promotional CashFree bonus interest rates)
*** Amount of the loan principle that had not yet been repaid when the loan went into default.
Performance of the loan portfolio by year
Actual Net Interest rate for Investors (p.a.)
|
Net interest rate of investors split by rating group of the applicant at recent default and recovery rate on last 24 months portfolio.
More about this graph and its calculation you will find here
Overall Net Interest rate for Investors (p.a.)
|
Net interest rate of investors for the whole Žltý melón operation time, split by rating group of the applicant, at recent default and recovery rate.
More about this graph and its calculation you will find here.
Net return of our investors (p.a.)
The chart shows the Net Interest Rate of all Žltý melón investors with more than 40 and less than 500 realized investments. You will learn more about this chart and how is calculated here
The chart shows the Net Interest Rate of all Žltý melón investors with at least 500 realized investments. You will learn more about this chart and how is calculated here
Development of defaults by years (Risk Vintages)
Development of default by year when loans were granted, so-called Risk Vintages. On the bottom axis is the number of months from granting loans. Trends in particular vintage lines are easy to read.
More about this graph and its calculation you will find here.