Operation statistics of Žltý melón
Žltý melón operates successfully since 2012. Have a look at our recent performance.
Loan approved and realised
Loan approved and realised |
Realised loans volume on Žltý melón.
Loans by purpose
Classification of granted loans by their purpose of use (by volume).
Loans by maturity period
Classification of granted loans by maturity period (by volume).
Loans by applicant´s rating class
Classification of granted loans by applicant´s rating class (by volume).
Loans by the region of the applicant - SVK
Classification of granted loans by region of the applicant - SVK.
Collected principal and interests for investors
Collected principal and interests for investors |
Split of repaid installments between principal and interest.
Our Loan Portfolio
2017 | 2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
Total |
Current* |
||
---|---|---|---|---|---|---|---|---|---|---|
Returns | ||||||||||
Loan amount | 2 806 504 € | 3 119 729 € | 3 107 577 € | 4 649 040 € | 6 077 862 € | 10 476 149 € | 7 219 318 € | 43 021 492 € | 22 338 439 € | |
Interest charges | 568 150 € | 526 578 € | 536 596 € | 492 479 € | 658 165 € | 1 310 960 € | 1 423 954 € | 6 573 321 € | 3 058 480 € | |
Interest rate | 9,82 % | 8,27 % | 9,01 % | 8,90 % | 8,77 % | 8,88 % | 9,10 % | 9,36 % | 8,91 % | |
Interest rate (excluding CashFree loans) | 11,92 % | 9,38 % | 9,45 % | 9,45 % | 9,12 % | 9,08 % | 9,42 % | 10,05 % | 9,13 % | |
Repayments** | ||||||||||
Loan principal (excluding collections) | 2 428 167 € | 2 903 573 € | 2 790 718 € | 4 011 257 € | 4 475 434 € | 6 879 804 € | 1 351 975 € | 29 496 869 € | 12 250 148 € | |
Interest and Fees (excluding collections) | 473 077 € | 482 310 € | 473 284 € | 439 569 € | 494 327 € | 562 421 € | 170 519 € | 3 959 322 € | 987 476 € | |
Total (including legal collections) | 3 129 032 € | 3 508 286 € | 3 368 953 € | 4 497 859 € | 4 994 017 € | 7 445 088 € | 1 523 422 € | 34 513 567 € | 13 255 734 € | |
Defaults and Collections | ||||||||||
Unpaid loan principle*** | 291 368 € | 176 393 € | 216 537 € | 93 418 € | 110 786 € | 129 583 € | 45 628 € | 1 767 889 € | 214 943 € | |
Amount collected | 227 788 € | 122 403 € | 104 951 € | 47 033 € | 24 257 € | 2 863 € | 928 € | 1 057 376 € | 18 111 € | |
% of loan principle collected | 78,18 % | 69,39 % | 48,47 % | 50,35 % | 21,90 % | 2,21 % | 2,03 % | 59,81 % | 8,43 % | |
Remaining unpaid principal | 63 579 € | 53 989 € | 111 586 € | 46 384 € | 86 529 € | 126 720 € | 44 699 € | 710 514 € | 196 832 € | |
Actual default rate (including collections) | 2,27 % | 1,73 % | 3,59 % | 1,00 % | 1,42 % | 1,21 % | 0,62 % | 1,65 % | 0,88 % |
* Loan portfolio data for the past 24 months
** Not including any bonus payments made to investors (e.g. promotional CashFree bonus interest rates)
*** Amount of the loan principle that had not yet been repaid when the loan went into default.
Performance of the loan portfolio by year
Actual Net Interest rate for Investors (p.a.)
|
Net interest rate of investors split by rating group of the applicant at recent default and recovery rate on last 24 months portfolio.
More about this graph and its calculation you will find here
Overall Net Interest rate for Investors (p.a.)
|
Net interest rate of investors for the whole Žltý melón operation time, split by rating group of the applicant, at recent default and recovery rate.
More about this graph and its calculation you will find here.
Net return of our investors (p.a.)
The chart shows the Net Interest Rate of all Žltý melón investors with more than 40 and less than 500 realized investments. You will learn more about this chart and how is calculated here
The chart shows the Net Interest Rate of all Žltý melón investors with at least 500 realized investments. You will learn more about this chart and how is calculated here
Development of defaults by years (Risk Vintages)
Development of default by year when loans were granted, so-called Risk Vintages. On the bottom axis is the number of months from granting loans. Trends in particular vintage lines are easy to read.
More about this graph and its calculation you will find here.