Operation statistics of Žltý melón
Žltý melón operates successfully since 2012. Have a look at our recent performance.
Loan approved and realised
Loan approved and realised |
Realised loans volume on Žltý melón.
Loans by purpose
Classification of granted loans by their purpose of use (by volume).
Loans by maturity period
Classification of granted loans by maturity period (by volume).
Loans by applicant´s rating class
Classification of granted loans by applicant´s rating class (by volume).
Loans by the region of the applicant - SVK
Classification of granted loans by region of the applicant - SVK.
Collected principal and interests for investors
Collected principal and interests for investors |
Split of repaid installments between principal and interest.
Our Loan Portfolio
2016 | 2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
Total |
Current* |
||
---|---|---|---|---|---|---|---|---|---|---|
Returns | ||||||||||
Loan amount | 2 489 226 € | 2 806 529 € | 3 119 729 € | 3 107 577 € | 4 649 040 € | 6 077 862 € | 10 476 149 € | 40 119 037 € | 19 885 788 € | |
Interest charges | 414 218 € | 568 174 € | 526 579 € | 536 647 € | 493 088 € | 662 157 € | 1 353 972 € | 6 045 871 € | 2 649 450 € | |
Interest rate | 10,03 % | 9,82 % | 8,27 % | 9,01 % | 8,90 % | 8,77 % | 8,88 % | 9,40 % | 8,97 % | |
Interest rate (excluding CashFree loans) | 14,10 % | 11,92 % | 9,38 % | 9,45 % | 9,45 % | 9,12 % | 9,08 % | 10,09 % | 9,14 % | |
Repayments** | ||||||||||
Loan principal (excluding collections) | 2 200 826 € | 2 428 167 € | 2 899 580 € | 2 777 551 € | 3 767 429 € | 4 356 869 € | 6 197 091 € | 27 578 696 € | 10 750 035 € | |
Interest and Fees (excluding collections) | 352 788 € | 473 079 € | 482 050 € | 471 576 € | 428 387 € | 463 658 € | 470 919 € | 3 718 457 € | 845 900 € | |
Total (including legal collections) | 2 715 335 € | 3 124 093 € | 3 501 792 € | 3 348 957 € | 4 232 468 € | 4 841 196 € | 6 669 164 € | 32 323 543 € | 11 610 118 € | |
Defaults and Collections | ||||||||||
Unpaid loan principle*** | 229 274 € | 291 390 € | 176 393 € | 216 537 € | 92 343 € | 102 725 € | 92 649 € | 1 681 457 € | 168 408 € | |
Amount collected | 161 721 € | 222 846 € | 120 162 € | 99 830 € | 36 652 € | 20 668 € | 1 154 € | 1 026 391 € | 14 183 € | |
% of loan principle collected | 70,54 % | 76,48 % | 68,12 % | 46,10 % | 39,69 % | 20,12 % | 1,25 % | 61,04 % | 8,42 % | |
Remaining unpaid principal | 67 552 € | 68 544 € | 56 230 € | 116 708 € | 55 691 € | 82 057 € | 91 495 € | 655 067 € | 154 225 € | |
Actual default rate (including collections) | 2,71 % | 2,44 % | 1,80 % | 3,76 % | 1,20 % | 1,35 % | 0,87 % | 1,63 % | 0,78 % |
* Loan portfolio data for the past 24 months
** Not including any bonus payments made to investors (e.g. promotional CashFree bonus interest rates)
*** Amount of the loan principle that had not yet been repaid when the loan went into default.
Performance of the loan portfolio by year
Actual Net Interest rate for Investors (p.a.)
|
Net interest rate of investors split by rating group of the applicant at recent default and recovery rate on last 24 months portfolio.
More about this graph and its calculation you will find here
Overall Net Interest rate for Investors (p.a.)
|
Net interest rate of investors for the whole Žltý melón operation time, split by rating group of the applicant, at recent default and recovery rate.
More about this graph and its calculation you will find here.
Net return of our investors (p.a.)
The chart shows the Net Interest Rate of all Žltý melón investors with more than 40 and less than 500 realized investments. You will learn more about this chart and how is calculated here
The chart shows the Net Interest Rate of all Žltý melón investors with at least 500 realized investments. You will learn more about this chart and how is calculated here
Development of defaults by years (Risk Vintages)
Development of default by year when loans were granted, so-called Risk Vintages. On the bottom axis is the number of months from granting loans. Trends in particular vintage lines are easy to read.
More about this graph and its calculation you will find here.